-43%
1/2" PEX Expansion (F1960) Inlet, Ice Maker Outlet Box, with Copper Arrestor
SKU: IM008
$16.98
In Stock
Pre-Order
Sold out
$29.99
$16.98 each
$168.88 box of 10
$16.88
each
BOX UP & SAVE 10%
🎄 Christmas Sale — Extra Savings Inside!
- Get $6 OFF $109+ →
- Get $15 OFF $239+ →
- Get $25 OFF $349+ →
- Description
- PRO Program
- Equipped with a 1/2 inch Expansion Pex-A inlet and 1/4 inch OD compression outlet connections.
- Pre-installed 1/4 turn Lead Free brass valve with copper hammer Arrestor
- Complies with NSF 61-G Requirements (Portable Water Standard)
- The Snap-on faceplate dimensions are 6-1/2 inch x 5 inch, the rough Opening is 5 inch x 3-1/2 inch x 2-3/4 inch, the box with one-piece box-and-flange design,; No additional support framing required
- This Efield Product is Compatible with Expanding Fitting System, NOT Compatible with Stainless Steel Clamp &Copper Crimp Ring Systems
| Material | Metal |
|---|---|
| Brand | EFIELD |
| Item dimensions L x W x H | 6 x 4 x 2 inches |
| Exterior Finish | Brass |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | PEX-a Expansion |
| Outlet Connection Type | MHT |
| Number of Ports | 2 |
| Outlet Connection Size | 0.25 Inches |
| Specification Met | NSF |
| Valve Type | Ball Valve |
| Manufacturer | EFIELD |
| UPC | 791689823072 |
| Part Number | MH |
| Item Weight | 16 ounces |
| Product Dimensions | 6 x 4 x 2 inches |
| Item model number | MH |
| Pattern | With Copper Arrester |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Measurement System | inch |
PRO Program
- Register and become a member to enjoy Plumbingsell's lowest price on over 10% of items.
- Members can get Your level Discount.The higher the member level,the more discount you get.
Member Level Percentage Dsicount:
| PRO Level | Qualifying Spend | Pro Discount |
|---|---|---|
| PRO 1 | 100 - 1K | 1.0% |
| PRO 2 | 1k - 3k | 2.0% |
| PRO 3 | 3k - 6k | 3.0% |
| PRO 4 | 6k - 10k | 4.0% |
| PRO 5 | 10k - 15k | 5.0% |
| PRO 6 | 15k - 20k | 6.0% |
| PRO 7 | 20k - 30k | 7.0% |
| PRO 8 | 30k - 50k | 8.0% |
| PRO 9 | 50k - 80k | 9.0% |
| PRO 10 | ≥ 80k | 10.0% |







