-38%
1/4 Turn PEX-A Cold Expansion Stop Angle Valve, 1/2" PEX Expansion x 3/8" OD With Stainless Steel Water Hammer Arrestor, Chrome Plated Brass
SKU: ARSTRVLV005
$14.30
In Stock
Pre-Order
Sold out
$22.99
$14.30 each
$136.38 box of 10
$13.63
each
BOX UP & SAVE 10%
🎄 Christmas Sale — Extra Savings Inside!
- Get $6 OFF $109+ →
- Get $15 OFF $239+ →
- Get $25 OFF $349+ →
- Description
- PRO Program
- Directly Supplied by One of the Biggest Pex Piping Manufacturers
- 1/2" Pex-a Expansion Connection(F1960) Inlet x 3/8'' OD Compression Outlet With Water Hammer Arrestor
- Made of Lead Free Brass and a Chrome-Plated Finish for Cold or Hot Water Application
- Water Hammer Arrestor Reduces the unstable Water Pressure and Noise, Protect The Pipe System
- Pex Inlet Only for Pex A Pipe/Tubing. Need to Order Expander Tool + Pex Sleeves / Ring Separately
| Material | Angle Valve-Pex-A Expansion |
|---|---|
| Brand | EFIELD |
| Item dimensions L x W x H | 4.5 x 2 x 1 inches |
| Exterior Finish | Stainless Steel, Brass, Chrome |
| Inlet Connection Type | Compression |
| Outlet Connection Type | PEX |
| Outlet Connection Size | 0.38 Inches |
| Specification Met | CSA |
| Valve Type | Angle Valve |
| Global Trade Identification Number | 00810110601932 |
| Manufacturer | Efield |
| Part Number | HAV-101-A-SS |
| Item Weight | 6.1 ounces |
| Product Dimensions | 4.5 x 2 x 1 inches |
| Country of Origin | China |
| Item model number | HAV-101-A-SS |
| Size | Angle Valve-Pex-A Expansion |
| Color | Chrome |
| Included Components | body |
| Batteries Included? | No |
| Batteries Required? | No |
PRO Program
- Register and become a member to enjoy Plumbingsell's lowest price on over 10% of items.
- Members can get Your level Discount.The higher the member level,the more discount you get.
Member Level Percentage Dsicount:
| PRO Level | Qualifying Spend | Pro Discount |
|---|---|---|
| PRO 1 | 100 - 1K | 1.0% |
| PRO 2 | 1k - 3k | 2.0% |
| PRO 3 | 3k - 6k | 3.0% |
| PRO 4 | 6k - 10k | 4.0% |
| PRO 5 | 10k - 15k | 5.0% |
| PRO 6 | 15k - 20k | 6.0% |
| PRO 7 | 20k - 30k | 7.0% |
| PRO 8 | 30k - 50k | 8.0% |
| PRO 9 | 50k - 80k | 9.0% |
| PRO 10 | ≥ 80k | 10.0% |






