-55%
PEX-B Crimp 1/2" PPSU Tee w/tab
SKU: PPSU1807007
$0.98
In Stock
Pre-Order
Sold out
$2.20
$0.98 each
$27.93 box of 30
$0.93
each
BOX UP & SAVE 5%
- Description
- PRO Program
- Directly from One of the Biggest Pex Systems Manufacturers
- 1/2 " Tee Poly PPSU Barb Crimp Pex Fittings, Lead Free
- Made of Poly(PPSU), Better Performance than Brass Fitting in RO, Chlorinated Water Application
- Compatible with Stainless Steel Clamp &Copper Crimp Ring Systems and All Types and Brands of Pex Tubing
- Spacer Wings Design to Giving Exact Placement for Crimp rings.
- ASTM F2159 NSF/ANSI 61 NSF 372 Certified
| Size | 1/2" X 1/2" 1/2" With Tab |
|---|---|
| Material | PPSU |
| Brand | EFIELD |
| Color | Black |
| Item dimensions L x W x H | 3 x 3 x 0.5 inches |
| Connector Type | Tee |
| Exterior Finish | Brass |
| Thread Type | NPT |
| Manufacturer | Efield |
| UPC | 791689830322 |
| Item Weight | 2.08 ounces |
| Product Dimensions | 3 x 3 x 0.5 inches |
| Style | Tee |
| Finish | Poly |
| Shape | Tee |
| Installation Method | Crimp |
| Certification | UPC |
| Batteries Included? | No |
| Batteries Required? | No |
PRO Program
- Register and become a member to enjoy Plumbingsell's lowest price on over 10% of items.
- Members can get Your level Discount.The higher the member level,the more discount you get.
Member Level Percentage Dsicount:
| PRO Level | Qualifying Spend | Pro Discount |
|---|---|---|
| PRO 1 | 100 - 1K | 1.0% |
| PRO 2 | 1k - 3k | 2.0% |
| PRO 3 | 3k - 6k | 3.0% |
| PRO 4 | 6k - 10k | 4.0% |
| PRO 5 | 10k - 15k | 5.0% |
| PRO 6 | 15k - 20k | 6.0% |
| PRO 7 | 20k - 30k | 7.0% |
| PRO 8 | 30k - 50k | 8.0% |
| PRO 9 | 50k - 80k | 9.0% |
| PRO 10 | ≥ 80k | 10.0% |


