-49%
1/2" Push Connect x 1/4" OD Compr. Angle Stop Valve w/ABS Handle (Lead Free)
SKU: PF
$5.07
In Stock
Pre-Order
Sold out
$9.99
$5.07 each
$48.17 box of 10
$4.81
each
BOX UP & SAVE 5%
🎄 Christmas Sale — Extra Savings Inside!
- Get $6 OFF $109+ →
- Get $15 OFF $239+ →
- Get $25 OFF $349+ →
- Description
- PRO Program
- Directly Supplied by One of the Biggest Plumbing systems Manufacturers
- Lead Free Brass Stop Valve Size 1/2 Push x 1/4 Inch Compression and 1/4 Turn on/off with a Disconnect Clip
- Ice Maker Stop Angle Valve Fit Copper, Pex, CPVC and PE-RT Pipe
- 200 PSI and 200 Degrees F. Use in Potable Water and Hydronic Heating Applications
- No Tools, No Soldering, No Crimping or Glue. Push to Connect. UPC Certified.
| Material | Brass |
|---|---|
| Brand | EFIELD |
| Item dimensions L x W x H | 3 x 2 x 0.8 inches |
| Exterior Finish | Copper |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Push fit |
| Outlet Connection Type | Compression |
| Maximum Operating Pressure | 2E+2 Pound per Square Inch |
| Outlet Connection Size | 0.5 Inches |
| Specification Met | UPC |
| Manufacturer | Efield |
| UPC | 791689827445 |
| Item Weight | 4.2 ounces |
| Product Dimensions | 3 x 2 x 0.8 inches |
| Size | Pack 1(Angle) |
| Color | Chrome |
| Style | Angle |
| Finish | Brushed Chrome |
| Shape | Angle |
| Voltage | 115 Volts |
| Installation Method | Push fit Compression |
| Item Package Quantity | 1 |
| Batteries Included? | No |
| Batteries Required? | No |
PRO Program
- Register and become a member to enjoy Plumbingsell's lowest price on over 10% of items.
- Members can get Your level Discount.The higher the member level,the more discount you get.
Member Level Percentage Dsicount:
| PRO Level | Qualifying Spend | Pro Discount |
|---|---|---|
| PRO 1 | 100 - 1K | 1.0% |
| PRO 2 | 1k - 3k | 2.0% |
| PRO 3 | 3k - 6k | 3.0% |
| PRO 4 | 6k - 10k | 4.0% |
| PRO 5 | 10k - 15k | 5.0% |
| PRO 6 | 15k - 20k | 6.0% |
| PRO 7 | 20k - 30k | 7.0% |
| PRO 8 | 30k - 50k | 8.0% |
| PRO 9 | 50k - 80k | 9.0% |
| PRO 10 | ≥ 80k | 10.0% |




